Visual Waste Audit Template
(add as many rows as required)
Audit Date:
Waste From:
Auditor(s):
| Bag # | Floor # | Weight kg/lb | Description of Contents | % Recy by Weight | % Organ by Weight |
| Location | |||||
| 1 | fp, occ, onp, bb, cans, bottles, ps, pete, pf, organics, p/towels, f/pkg | ||||
| 2 | fp, occ, onp, bb, cans, bottles, ps, pete, pf, organics, p/towels, f/pkg | ||||
| 3 | fp, occ, onp, bb, cans, bottles, ps, pete, pf, organics, p/towels, f/pkg | ||||
| 4 | fp, occ, onp, bb, cans, bottles, ps, pete, pf, organics, p/towels, f/pkg |
Notes:
fp - fine paper
occ - old corrugated cardboard
onp - newsprint
bb - boxboard
ps - polystyrene (#6) plastic
pete - PETE (#1) plastic
pf - plastic film (shopping bags, wrap, etc.)
organics - putrescible waste like food, soil, plants
p/towels - paper towels
fpkg - food contaminated packaging such as lunch bags, food containers, plastic wrap, foil, candy wrappers)